Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| SSGA 3-10 YEAR U.S. AGENCY INDEX | $703,249 | Funds | 0% | United States | Americas |
| TURK HAVA YOLLARI A.O. | $702,992 | Consumer Discretionary | 0% | Turkey | Asia |
| SSGA 1-3 YEAR U.S. AGENCY INDEX | $700,663 | Funds | 0% | United States | Americas |
| VIASAT INC. | $698,390 | Telecommunications | 0% | United States | Americas |
| PRIMO WATER HOLDINGS INC | $696,535 | Consumer Discretionary | 0% | United States | Americas |
| SAMSUNG SDS CO LTD | $695,681 | Technology | 0% | South Korea | Asia |
| ALNYLAM PHARMACEUTICALS INC. | $693,456 | Health Care | 0% | United States | Americas |
| DT MIDSTREAM INC | $693,056 | Energy | 0% | United States | Americas |
| MARUBENI CORPORATION | $692,109 | Industrials | 0% | Japan | Asia |
| CACTUS INC. | $690,570 | Energy | 0% | United States | Americas |
| NEWS CORP NEW | $689,816 | Consumer Discretionary | 0% | United States | Americas |
| CBOE GLOBAL MARKETS INC. | $689,363 | Financials | 0% | United States | Americas |
| PARK INTERMEDIATE HOLDINGS LLC | $688,441 | Service | 0% | United States | Americas |
| SAFETY INSURANCE GROUP INC | $688,390 | Financials | 0% | United States | Americas |
| LYB INTERNATIONAL FINANCE III LLC | $688,000 | Manufacturing | 0% | Netherlands | Europe |
| NOVANTA INC. | $687,412 | Technology | 0% | United States | Americas |
| AES CORP | $686,090 | Utilities | 0% | United States | Americas |
| TENNESSEE VALLEY AUTHORITY | $685,625 | Sovereign Govt Sponsored | 0% | United States | Americas |
| UNIVERSAL HEALTH SERVICES INC. | $684,324 | Health Care | 0% | United States | Americas |
| COSCO SHIPPING HOLDINGS CO. LTD. | $684,225 | Industrials | 0% | China | Asia |
| LYONDELLBASELL INDUSTRIES N.V. | $683,695 | Basic Materials | 0% | United States | Americas |
| TRIVIUM PACKAGING FINANCE BV | $683,662 | Manufacturing | 0% | Netherlands | Europe |
| HAIER SMART HOME CO LTD | $682,956 | Consumer Discretionary | 0% | China | Asia |
| VAXCYTE INC | $682,883 | Health Care | 0% | United States | Americas |
| OLIN CORP | $682,826 | Manufacturing | 0% | United States | Americas |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.