Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| SURYA SEMESTA INTERNUSA TBK PT | $5,520 | Industrials | 0% | Indonesia | Asia |
| YAMAICHI ELECTRONICS CO. LTD. | $5,509 | Technology | 0% | Japan | Asia |
| THAMES WATER SUPER SENIOR ISSUER PLC | $5,492 | Utilities | 0% | United Kingdom | Europe |
| PHARMARON BEIJING CO LTD | $5,472 | Health Care | 0% | China | Asia |
| MONTEA | $5,467 | Real Estate | 0% | Belgium | Europe |
| POSIFLEX TECHNOLOGIES INC | $5,418 | Technology | 0% | Taiwan | Asia |
| NIHON DENGI CO. LTD. | $5,387 | Industrials | 0% | Japan | Asia |
| CK POWER PUBLIC CO LTD | $5,357 | Utilities | 0% | Thailand | Asia |
| VERTEX CORPORATION | $5,339 | Industrials | 0% | Japan | Asia |
| NAGASE BROTHERS INC | $5,324 | Consumer Discretionary | 0% | Japan | Asia |
| FINNAIR OYJ | $5,324 | Consumer Discretionary | 0% | Finland | Europe |
| INNER MONOGOLIA YILI | $5,312 | Consumer Staples | 0% | China | Asia |
| BAYER AKTIENGESELLSCHAFT | $5,310 | Health Care | 0% | Germany | Europe |
| SITEMINDER LTD | $5,288 | Technology | 0% | Australia | Oceania |
| CHINA BANKING CORPORATION | $5,269 | Financials | 0% | Philippines | Asia |
| LOCAWEB SERVICOS DE INTERNET S.A. | $5,266 | Technology | 0% | Brazil | Americas |
| DAIHO CONSTRUCTION CO | $5,243 | Industrials | 0% | Japan | Asia |
| J TRUST CO LTD | $5,195 | Financials | 0% | Japan | Asia |
| IMPERIAL HOTEL LIMITED | $5,182 | Consumer Discretionary | 0% | Japan | Asia |
| RENAULT | $5,097 | Consumer Discretionary | 0% | France | Europe |
| SPARX GROUP CO LTD | $5,093 | Financials | 0% | Japan | Asia |
| FERMI INC. | $5,059 | Real Estate | 0% | United States | Americas |
| HUTCHMED (CHINA) | $5,031 | Health Care | 0% | Hong Kong S.A.R. | Asia |
| POLYPEPTIDE GROUP AG | $4,992 | Health Care | 0% | Switzerland | Europe |
| NITTO FUJI FLOUR MILLING CO | $4,988 | Consumer Staples | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.