Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| HELLENIQ ENERGY HOLDINGS SOCIETE ANONYME | $6,203 | Energy | 0% | Greece | Europe |
| GS 2006-AR1 | $6,185 | Collateralized Asset Backed - Other CMO | 0% | United States | Americas |
| JAPAN POST INSURANCE CO. LTD. | $6,184 | Financials | 0% | Japan | Asia |
| HOME INVEST BELGIUM | $6,154 | Real Estate | 0% | Belgium | Europe |
| TRUKING TECHNOLOGY LIMITED | $6,097 | Health Care | 0% | China | Asia |
| TOAGOSEI CO. LTD. | $6,043 | Basic Materials | 0% | Japan | Asia |
| ANHUI TRANSPORT CONSULTING & DESI | $5,981 | Industrials | 0% | China | Asia |
| TKP CORP | $5,965 | Industrials | 0% | Japan | Asia |
| SKELLERUP HOLDINGS LTD. | $5,954 | Industrials | 0% | New Zealand | Oceania |
| M&A CAPITAL PARTNERS CO LTD | $5,929 | Financials | 0% | Japan | Asia |
| SRISAWAD CORPORATION PUBLIC COMPANY LIMITED | $5,886 | Financials | 0% | Thailand | Asia |
| MCMILLAN SHAKESPEARE LIMITED | $5,867 | Financials | 0% | Australia | Oceania |
| SIPEF SA | $5,843 | Consumer Staples | 0% | Belgium | Europe |
| BUMI SERPONG DAMAI TBK(PT) | $5,834 | Real Estate | 0% | Indonesia | Asia |
| ASANUMA CORPORATION | $5,833 | Industrials | 0% | Japan | Asia |
| BEIJING WANDONG MEDICAL TECHNOLOGY CO LTD | $5,806 | Health Care | 0% | China | Asia |
| ALCONIX CORPORATION | $5,762 | Basic Materials | 0% | Japan | Asia |
| QUALITY HOUSES PUBLIC CO | $5,753 | Real Estate | 0% | Thailand | Asia |
| FRASERS PPTY TH INDS F&L REIT | $5,728 | Real Estate | 0% | Thailand | Asia |
| ANHUI ANKAI AUTOMOBILE | $5,692 | Industrials | 0% | China | Asia |
| DAIWA INDUSTRIES LTD. | $5,677 | Industrials | 0% | Japan | Asia |
| UNIVERSAL ROBINA CORP | $5,663 | Consumer Staples | 0% | Philippines | Asia |
| SENSHU IKEDA HOLDINGS INC. | $5,660 | Financials | 0% | Japan | Asia |
| SPORTON INTERNATIONAL INC | $5,639 | Industrials | 0% | Taiwan | Asia |
| T.HASEGAWA CO | $5,538 | Basic Materials | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.