Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| LANCASHIRE HLDGS | $7,035 | Financials | 0% | United Kingdom | Europe |
| RETAIL PARTNERS CO LTD | $7,005 | Consumer Staples | 0% | Japan | Asia |
| MANI INC | $6,984 | Health Care | 0% | Japan | Asia |
| SHIKOKU BANK | $6,956 | Financials | 0% | Japan | Asia |
| JB FINANCIAL GROUP CO LTD | $6,911 | Financials | 0% | South Korea | Asia |
| BUSINESS ENGINEERING CORPORATION | $6,861 | Technology | 0% | Japan | Asia |
| SCALES CORP LTD | $6,840 | Consumer Staples | 0% | New Zealand | Oceania |
| NITTA CORPORATION | $6,829 | Industrials | 0% | Japan | Asia |
| FAR EASTERN DEPARTMENT STORES LTD | $6,791 | Consumer Discretionary | 0% | Taiwan | Asia |
| TABCORP HOLDINGS LIMITED | $6,779 | Consumer Discretionary | 0% | Australia | Oceania |
| AECOM TECHNOLOGY CORP | $6,709 | Service | 0% | United States | Americas |
| TRIGANO | $6,648 | Consumer Discretionary | 0% | France | Europe |
| SYSTENA CORP | $6,646 | Technology | 0% | Japan | Asia |
| MIDI UTAMA INDONESIA TBK PT | $6,611 | Consumer Staples | 0% | Indonesia | Asia |
| TRUSCO NAKAYAMA CORP | $6,580 | Industrials | 0% | Japan | Asia |
| BAIDU INC. | $6,573 | Technology | 0% | China | Asia |
| DE RUCCI HEALTHY SLEEP CO LTD | $6,568 | Consumer Discretionary | 0% | China | Asia |
| XINHUA WINSHARE PUBLISHING AND MEDIA CO. LTD. | $6,518 | Consumer Discretionary | 0% | China | Asia |
| IWAKI CO LTD | $6,510 | Industrials | 0% | Japan | Asia |
| CENTRAL REINSURANCE | $6,404 | Financials | 0% | Taiwan | Asia |
| FUJIAN NANPING SUN CABLE CO. LTD. | $6,369 | Basic Materials | 0% | China | Asia |
| PAN OCEAN CO LTD | $6,292 | Industrials | 0% | South Korea | Asia |
| HUTCHISON PORT HOLDINGS TRUST | $6,256 | Industrials | 0% | Singapore | Asia |
| TOMOE CORP | $6,233 | Industrials | 0% | Japan | Asia |
| ELECOM CO | $6,215 | Technology | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.