Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| FIGS INC | $8,155 | Consumer Discretionary | 0% | United States | Americas |
| TOKYU CONSTRUCTION CO(NEW) | $8,139 | Industrials | 0% | Japan | Asia |
| KYOSAN ELECTRIC MANUFACTURING CO | $8,116 | Industrials | 0% | Japan | Asia |
| JAPAN SECURITIES FINANCE CO. LTD. | $8,115 | Financials | 0% | Japan | Asia |
| FUJIAN LONGKING CO LTD | $8,064 | Industrials | 0% | China | Asia |
| HONG LEONG FINANCIAL GROUP BERHAD | $8,064 | Financials | 0% | Malaysia | Asia |
| TOKAI CORP(GIFU) | $8,059 | Industrials | 0% | Japan | Asia |
| JAPAN ELEVATOR SERVICE HOLDINGS CO. LTD. | $8,051 | Industrials | 0% | Japan | Asia |
| INDIKA ENERGY PT.TBK | $8,023 | Energy | 0% | Indonesia | Asia |
| UWM HOLDINGS CORPORATION | $8,019 | Financials | 0% | United States | Americas |
| JOEONE CO LTD | $7,998 | Consumer Discretionary | 0% | China | Asia |
| RUSSEL METALS INC. | $7,975 | Basic Materials | 0% | Canada | Americas |
| UPI SEMICONDUCTOR CORP. | $7,972 | Technology | 0% | Taiwan | Asia |
| LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED | $7,966 | Consumer Discretionary | 0% | Hong Kong S.A.R. | Asia |
| TSINGTAO BREWERY CO. LTD. | $7,961 | Consumer Staples | 0% | China | Asia |
| FUKUOKA FINANCIAL GROUP INC. | $7,913 | Financials | 0% | Japan | Asia |
| OOH MEDIA LTD | $7,901 | Consumer Discretionary | 0% | Australia | Oceania |
| WORKMAN CO | $7,894 | Consumer Discretionary | 0% | Japan | Asia |
| TEIKOKU SEN-I CO. LTD. | $7,882 | Industrials | 0% | Japan | Asia |
| ASYMCHEM LABORATORIES (TIANJIN) CO | $7,829 | Health Care | 0% | Hong Kong S.A.R. | Asia |
| HANA SILICON INC | $7,827 | Technology | 0% | South Korea | Asia |
| GOLDEN AGRI-RESOURCES LTD | $7,814 | Consumer Staples | 0% | Singapore | Asia |
| JAPAN TRANSCITY CORP | $7,806 | Industrials | 0% | Japan | Asia |
| KOMORI CORPORATION | $7,797 | Industrials | 0% | Japan | Asia |
| PLUXEE N.V. | $7,795 | Industrials | 0% | France | Europe |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.