Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| CEWE STIFTUNG & CO KGAA | $20,278 | Consumer Discretionary | 0% | Germany | Europe |
| OPTION ONE MTG LN TR ASSET BKD | $20,269 | Collateralized Asset Backed - Corporate | 0% | United States | Americas |
| PTT PUBLIC COMPANY LIMITED | $20,202 | Energy | 0% | Thailand | Asia |
| LOTTE SHOPPING CO. LTD. | $20,192 | Consumer Discretionary | 0% | South Korea | Asia |
| GS ENGINEERING & CONSTRUCTION CORP | $20,129 | Industrials | 0% | South Korea | Asia |
| PT INDOSAT TBK | $20,121 | Telecommunications | 0% | Indonesia | Asia |
| HONEN AJINOMOTO OIL MILLS INC | $20,109 | Consumer Staples | 0% | Japan | Asia |
| CSTONE PHARMACEUTICALS | $20,054 | Health Care | 0% | China | Asia |
| MI TECHNOVATION BHD | $19,902 | Technology | 0% | Malaysia | Asia |
| ANHUI HENGYUAN COAL INDUSTRY&ELECTR | $19,791 | Energy | 0% | China | Asia |
| HOME PRODUCT CENTER PUBLIC COMPANY LIMITED | $19,694 | Consumer Discretionary | 0% | Thailand | Asia |
| LOG COMML PPTS PARTICIPACOES SA | $19,666 | Real Estate | 0% | Brazil | Americas |
| NET HLDG AS | $19,652 | Consumer Discretionary | 0% | Turkey | Asia |
| CHONGQING CHONGBAI TECHNOLOGY GROUP CO. LTD. | $19,516 | Consumer Discretionary | 0% | China | Asia |
| BANGKOK LIFE ASSURANCE PCL | $19,511 | Financials | 0% | Thailand | Asia |
| ALSEA S A B DE C V | $19,475 | Consumer Discretionary | 0% | Mexico | Americas |
| GIFT HOLDINGS INC | $19,445 | Consumer Discretionary | 0% | Japan | Asia |
| INTACT FINANCIAL CORPORATION | $19,405 | Financials | 0% | Canada | Americas |
| RESTAR CORP | $19,398 | Technology | 0% | Japan | Asia |
| INMODE LTD | $19,375 | Health Care | 0% | United States | Americas |
| OKURA INDUSTRIAL CO. LTD. | $19,323 | Industrials | 0% | Japan | Asia |
| RUSTA AB (PUBL) | $19,275 | Consumer Discretionary | 0% | Sweden | Europe |
| TELIX PHARMACEUTICALS LIMITED | $19,252 | Health Care | 0% | Australia | Oceania |
| SWF ESCROW ISSUER CORP | $19,250 | Industrials | 0% | United States | Americas |
| KI STAR REAL ESTATE CO LTD | $19,245 | Consumer Discretionary | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.