Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| TOKYO ELECTRON DEVICE | $26,945 | Technology | 0% | Japan | Asia |
| LUOLAI HOME TEXTILE CO LTD | $26,859 | Consumer Discretionary | 0% | China | Asia |
| TOA ROAD CORPORATION | $26,823 | Industrials | 0% | Japan | Asia |
| EVN AG | $26,818 | Utilities | 0% | Austria | Europe |
| HUSQVARNA AB | $26,777 | Consumer Discretionary | 0% | Sweden | Europe |
| ADAMA LTD | $26,761 | Basic Materials | 0% | China | Asia |
| PT ENERGI MEGA PERSADA TBK | $26,640 | Energy | 0% | Indonesia | Asia |
| COGNA EDUCACAO SA | $26,617 | Consumer Discretionary | 0% | Brazil | Americas |
| RIKEN VITAMIN CO. LTD. | $26,563 | Consumer Staples | 0% | Japan | Asia |
| BOOZT AB | $26,522 | Consumer Discretionary | 0% | Sweden | Europe |
| FIRST PACIFIC COMPANY LIMITED | $26,482 | Consumer Staples | 0% | Hong Kong S.A.R. | Asia |
| BANK MILLENNIUM SPOLKA AKCYJNA | $26,437 | Financials | 0% | Poland | Europe |
| POLA ORBIS HOLDINGS INC. | $26,365 | Consumer Discretionary | 0% | Japan | Asia |
| KONINKLIJKE HEIJMANS N.V. | $26,356 | Industrials | 0% | Netherlands | Europe |
| MOMENTUM GROUP LTD | $26,342 | Financials | 0% | South Africa | Africa |
| SOUTH CAROLINA ELEC & GAS CO | $26,298 | Utilities | 0% | United States | Americas |
| YOKOGAWA BRIDGE HLDGS CORP | $26,297 | Industrials | 0% | Japan | Asia |
| LAO FENG XIANG CO LTD | $26,283 | Consumer Discretionary | 0% | China | Asia |
| TCL ELECTRONICS HOLDINGS LIMITED | $26,282 | Consumer Discretionary | 0% | China | Asia |
| NIPPON SIGNAL CO LTD | $26,282 | Industrials | 0% | Japan | Asia |
| DUKE UNIVERSITY HEALTH SYSTEM IN | $26,075 | Service | 0% | United States | Americas |
| ARDMORE SHIPPING CORPORATION | $26,038 | Industrials | 0% | United States | Americas |
| ANADOLU ANONIM SIGORTA | $25,829 | Financials | 0% | Turkey | Asia |
| QINGDAO EASTSOFT COMMUNICATION TECH | $25,774 | Industrials | 0% | China | Asia |
| SKC KOLON PI INC | $25,768 | Industrials | 0% | South Korea | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.