Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| ORIZON VALORIZACAO DE RESIDUOS S.A | $37,376 | Utilities | 0% | Brazil | Americas |
| SCHOUW & CO | $37,258 | Industrials | 0% | Denmark | Europe |
| VIENNA INSURANCE GROUP | $37,257 | Financials | 0% | Austria | Europe |
| WANGNENG ENVIRONMENT CO LTD | $37,156 | Utilities | 0% | China | Asia |
| AUTOBACS SEVEN CO. LTD. | $37,125 | Consumer Discretionary | 0% | Japan | Asia |
| CHIPSEA TECH (SHENZHEN) CORP LTD | $37,035 | Technology | 0% | China | Asia |
| CWABS 2004-5 | $37,021 | Collateralized Asset Backed - Corporate | 0% | United States | Americas |
| KANAMOTO CO | $36,875 | Industrials | 0% | Japan | Asia |
| ZIGUP PLC | $36,873 | Industrials | 0% | United Kingdom | Europe |
| JACCS CO. LTD. | $36,719 | Financials | 0% | Japan | Asia |
| MODERN TIMES GROUP MTG AB | $36,590 | Consumer Discretionary | 0% | Sweden | Europe |
| AMERICAN AIRLINES 2017-1 | $36,561 | Transportation | 0% | United States | Americas |
| HUAXIN BUILDING MATERIALS GROUP CO LTD | $36,530 | Industrials | 0% | China | Asia |
| SANKYO CO. LTD. | $36,528 | Consumer Discretionary | 0% | Japan | Asia |
| WACKER NEUSON SE | $36,477 | Industrials | 0% | Germany | Europe |
| MIURA CO LTD | $36,389 | Industrials | 0% | Japan | Asia |
| KUMAGAI GUMI CO. LTD. | $36,387 | Industrials | 0% | Japan | Asia |
| DXC TECHNOLOGY COMPANY | $36,305 | Technology | 0% | United States | Americas |
| CREDIT ACCEPTANCE CORP | $36,128 | Financials | 0% | United States | Americas |
| ORION HOLDINGS | $36,092 | Consumer Staples | 0% | South Korea | Asia |
| THAIFOODS GROUP PUBLIC COMPANY LIMITED | $36,064 | Consumer Staples | 0% | Thailand | Asia |
| STORSKOGEN GROUP AB | $35,953 | Financials | 0% | Sweden | Europe |
| NIB HOLDINGS LTD | $35,750 | Financials | 0% | Australia | Oceania |
| CREATE SD HOLDINGS CO LTD | $35,735 | Consumer Staples | 0% | Japan | Asia |
| CENTRAL PLAZA HOTEL PCL | $35,722 | Consumer Discretionary | 0% | Thailand | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.