Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| AQ GROUP AB | $43,747 | Industrials | 0% | Sweden | Europe |
| PILLAR CORP | $43,629 | Industrials | 0% | Japan | Asia |
| SAINT MARC HOLDINGS CO | $43,594 | Consumer Discretionary | 0% | Japan | Asia |
| CLEANAWAY WASTE MANAGEMENT LIMITED | $43,360 | Utilities | 0% | Australia | Oceania |
| CHINA SECURITIES | $43,321 | Financials | 0% | China | Asia |
| EZAKI GLICO CO | $43,305 | Consumer Staples | 0% | Japan | Asia |
| NAKANISHI INC. | $43,259 | Health Care | 0% | Japan | Asia |
| TRICAN WELL SERVICE LTD. | $43,213 | Energy | 0% | Canada | Americas |
| MODEC INC(JAPAN) | $42,987 | Energy | 0% | Japan | Asia |
| SMARTFIT ESCOLA DE GINASTICA E DANCA S A | $42,936 | Consumer Discretionary | 0% | Brazil | Americas |
| BILIA AB | $42,921 | Consumer Discretionary | 0% | Sweden | Europe |
| SEMCNS CO LTD | $42,720 | Technology | 0% | South Korea | Asia |
| MEDICAL PROPERTIES TRUST INC. | $42,701 | Real Estate | 0% | United States | Americas |
| ROYAL HOLDINGS CO | $42,396 | Consumer Discretionary | 0% | Japan | Asia |
| NIPPN CORP | $42,220 | Consumer Staples | 0% | Japan | Asia |
| CANGZHOU DAHUA CO LTD | $42,215 | Basic Materials | 0% | China | Asia |
| COWELL E HOLDINGS INC | $42,206 | Consumer Discretionary | 0% | Hong Kong S.A.R. | Asia |
| X-TRADE BROKERS DOM MAKLERSKI SA | $42,126 | Financials | 0% | Poland | Europe |
| SILTRONIC AG | $42,067 | Technology | 0% | Germany | Europe |
| CONSUMERS ENERGY CO | $42,038 | Utilities | 0% | United States | Americas |
| DEME GROUP NV | $41,965 | Industrials | 0% | Belgium | Europe |
| TOKYOTOKEIBA CO | $41,841 | Consumer Discretionary | 0% | Japan | Asia |
| AWARENESS GROUP (THE) | $41,826 | Financials | 0% | United States | Americas |
| DISTRICT COLUMBIA WTR & SWR AUTH PUB UTITAXABLE-SR LIEN-SER A | $41,482 | Municipal Government | 0% | United States | Americas |
| UNITED ARROWS LTD. | $41,355 | Consumer Discretionary | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.