Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| COMPUTACENTER PLC | $53,141 | Technology | 0% | United Kingdom | Europe |
| LOTTERY CORPORATION LIMITED (THE) | $53,034 | Consumer Discretionary | 0% | Australia | Oceania |
| JUSTSYSTEMS CORPORATION | $52,952 | Technology | 0% | Japan | Asia |
| BILL HOLDINGS INC. | $52,899 | Industrials | 0% | United States | Americas |
| GUIZHOU TYRE CO | $52,880 | Consumer Discretionary | 0% | China | Asia |
| SIMPLEX HOLDINGS INC. | $52,598 | Technology | 0% | Japan | Asia |
| IPG PHOTONICS CORPORATION | $52,588 | Technology | 0% | United States | Americas |
| CURRYS PLC | $52,260 | Consumer Discretionary | 0% | United Kingdom | Europe |
| HALFORDS GROUP PLC | $51,958 | Consumer Discretionary | 0% | United Kingdom | Europe |
| EURONET WORLDWIDE INC. | $51,909 | Industrials | 0% | United States | Americas |
| ABC-MART INC. | $51,862 | Consumer Discretionary | 0% | Japan | Asia |
| CANADIAN TIRE CORPORATION LIMITED | $51,802 | Consumer Discretionary | 0% | Canada | Americas |
| JAPFA COMFEED INDONESIA TBK PT | $51,781 | Consumer Staples | 0% | Indonesia | Asia |
| ICHIGO GROUP HOLDINGS CO LTD | $51,690 | Real Estate | 0% | Japan | Asia |
| ESPEC CORP | $51,407 | Industrials | 0% | Japan | Asia |
| ALAMAR BIOSCIENCES INC. | $51,302 | Health Care | 0% | United States | Americas |
| CALBEE INC. | $51,285 | Consumer Staples | 0% | Japan | Asia |
| KYORITSU MAINTENANCE CO. LTD. | $50,986 | Consumer Discretionary | 0% | Japan | Asia |
| WORLD CORPORATION | $50,831 | Consumer Discretionary | 0% | Japan | Asia |
| WR BERKLEY CORP | $50,684 | Insurance | 0% | United States | Americas |
| BANCO DO BRASIL SA | $50,651 | Financials | 0% | Brazil | Americas |
| DUNELM GROUP PLC | $50,544 | Consumer Discretionary | 0% | United Kingdom | Europe |
| TOA CORPORATION | $50,337 | Industrials | 0% | Japan | Asia |
| HYBAR LLC | $50,304 | Manufacturing | 0% | United States | Americas |
| PEGASYSTEMS INC | $50,277 | Technology | 0% | United States | Americas |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.