Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| MANILA ELECTRIC COMPANY | $81,941 | Utilities | 0% | Philippines | Asia |
| FTI CONSULTING INC | $81,588 | Industrials | 0% | United States | Americas |
| NSK LTD. | $81,520 | Consumer Discretionary | 0% | Japan | Asia |
| CREDIT CORP GROUP LIMITED | $81,082 | Financials | 0% | Australia | Oceania |
| SM INVESTMENTS CORP | $81,019 | Consumer Discretionary | 0% | Philippines | Asia |
| KILROY REALTY CORPORATION | $81,018 | Real Estate | 0% | United States | Americas |
| VELOCITY COMMERCIAL CAPITAL LLC | $80,653 | Finance - Other | 0% | United States | Americas |
| KAGA ELECTRONICS CO | $80,305 | Technology | 0% | Japan | Asia |
| SOLUM CO LTD | $80,147 | Technology | 0% | South Korea | Asia |
| NKT A/S | $79,891 | Industrials | 0% | Denmark | Europe |
| THAI LIFE INSURANCE PCL | $79,803 | Financials | 0% | Thailand | Asia |
| INDUSTRIAS PENOLES S.A.B. DE C.V. | $79,603 | Basic Materials | 0% | Mexico | Americas |
| NIPPON KAYAKU CO LTD | $79,583 | Basic Materials | 0% | Japan | Asia |
| DUOLINGO INC | $79,510 | Consumer Discretionary | 0% | United States | Americas |
| UIPATH INC. | $79,459 | Technology | 0% | United States | Americas |
| AKER ASA | $79,436 | Financials | 0% | Norway | Europe |
| GENPACT | $79,291 | Industrials | 0% | United States | Americas |
| KBR INC. | $79,268 | Technology | 0% | United States | Americas |
| AIR MEDICAL GROUP HOLDINGS INC | $79,102 | Service | 0% | United States | Americas |
| EPR PROPERTIES | $79,086 | Real Estate | 0% | United States | Americas |
| HASEKO CORPORATION | $78,987 | Consumer Discretionary | 0% | Japan | Asia |
| MDU RESOURCES GROUP INC | $78,679 | Utilities | 0% | United States | Americas |
| GITLAB INC | $78,471 | Technology | 0% | United States | Americas |
| CAMPBELL'S CO | $78,468 | Consumer Staples | 0% | United States | Americas |
| ELECTRIC POWER DEVELOPMENT CO. LTD | $78,412 | Utilities | 0% | Japan | Asia |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.