Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| ACUSHNET CO | $149,909 | Manufacturing | 0% | United States | Americas |
| PERPETUA RESOURCES CORP | $149,366 | Basic Materials | 0% | Canada | Americas |
| DONGFANG ELECTRIC CORPORATION | $148,820 | Energy | 0% | China | Asia |
| SEKISUI HOUSE LTD. | $148,747 | Consumer Discretionary | 0% | Japan | Asia |
| CHURCHILL DOWNS INCORPORATED | $148,670 | Consumer Discretionary | 0% | United States | Americas |
| CORCEPT THERAPEUTICS INC | $148,498 | Health Care | 0% | United States | Americas |
| VERADERMICS INC | $148,406 | Health Care | 0% | United States | Americas |
| BOYNE USA INC | $148,359 | Service | 0% | United States | Americas |
| BAT INTERNATIONAL FINANCE PLC | $148,284 | Consumer Discretionary | 0% | United Kingdom | Europe |
| MAPLEBEAR INC. | $148,256 | Technology | 0% | United States | Americas |
| AMDOCS LIMITED | $148,187 | Technology | 0% | United States | Americas |
| PRAXIS PRECISION MEDICINES INC | $147,999 | Health Care | 0% | United States | Americas |
| HBIS RESOURCES CO LTD | $147,364 | Basic Materials | 0% | China | Asia |
| BRIGHT MINDS BIOSCIENCES INC | $147,002 | Health Care | 0% | United States | Americas |
| SHANXI XINGHUACUN FEN WINE FACTORY CO | $146,997 | Consumer Staples | 0% | China | Asia |
| TAIKISHA | $146,538 | Industrials | 0% | Japan | Asia |
| CONSOLIDATED ENERGY FINANCE SA | $145,781 | Utilities | 0% | Trinidad and Tobago | Americas |
| PUBLIC POWER CORPORATION S.A. | $145,403 | Utilities | 0% | Greece | Europe |
| ON HOLDING AG | $145,402 | Consumer Discretionary | 0% | United States | Americas |
| WT MICROELECTRONICS CO. LTD. | $145,320 | Technology | 0% | Taiwan | Asia |
| BARRICK GOLD CORPORATION | $145,204 | Basic Materials | 0% | Canada | Americas |
| S&S HOLDINGS LLC | $145,082 | Service | 0% | United States | Americas |
| REDE D OR SAO LUIZ SA | $145,069 | Health Care | 0% | Brazil | Americas |
| NISSHIN SEIFUN GROUP INC. | $144,778 | Consumer Staples | 0% | Japan | Asia |
| CENTURI HOLDINGS INC | $144,509 | Industrials | 0% | United States | Americas |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.