Market value
Market Value
Market values on this page and in the detailed holdings files exclude cash and derivatives. For more information on the Fund’s financial position, see the Reports page.
$15,059,584,441 (as of 6/30/2026)
61 Countries 4,877 Investments 100% of Investments
Map View of 4,877 Investments Download 4,877 Investments
Download All 6/30/2026 DataFilter Investments
Investment List View
Close List View| Company | Value | Sector | % of Fund | Country | Region |
|---|---|---|---|---|---|
| GUARDIAN LIFE GLOBAL FUNDING | $188,282 | Insurance | 0% | United States | Americas |
| USS CO. LTD. | $188,271 | Consumer Discretionary | 0% | Japan | Asia |
| ENEL FIN AMER LLC | $188,020 | Energy | 0% | Italy | Europe |
| TUPRAS-TURKIYE PETROL RAFINELERI AS | $187,716 | Energy | 0% | Turkey | Asia |
| AIR CDA PASS THRU TR | $187,587 | Energy | 0% | Canada | Americas |
| JENOPTIK AG | $187,468 | Technology | 0% | Germany | Europe |
| YUNNAN ALUMINIUM CO. LTD | $187,438 | Basic Materials | 0% | China | Asia |
| GREAT WALL MOTOR COMPANY LIMITED | $187,026 | Consumer Discretionary | 0% | China | Asia |
| ASGN INC | $186,318 | Service | 0% | United States | Americas |
| NARRAGANSETT ELECTRIC CO | $185,470 | Utilities | 0% | United States | Americas |
| ACKERMANS & VAN HAAREN | $185,320 | Industrials | 0% | Belgium | Europe |
| ANTERO RESOURCES CORPORATION | $185,026 | Energy | 0% | United States | Americas |
| UWM HOLDINGS LLC | $184,413 | Finance - Other | 0% | United States | Americas |
| SKYWORKS SOLUTIONS INC. | $184,332 | Technology | 0% | United States | Americas |
| SEABOARD CORP DELAWARE | $183,971 | Consumer Staples | 0% | United States | Americas |
| EASTMAN CHEMICAL COMPANY | $183,026 | Basic Materials | 0% | United States | Americas |
| TOSOH CORP. | $182,940 | Basic Materials | 0% | Japan | Asia |
| PECO ENERGY CO | $182,906 | Utilities | 0% | United States | Americas |
| CACI INTERNATIONAL INC. | $182,681 | Technology | 0% | United States | Americas |
| HUNTINGTON BANCSHARES INC | $182,166 | Bank | 0% | United States | Americas |
| CTS EVENTIM AG & CO. KGAA | $181,650 | Consumer Discretionary | 0% | Germany | Europe |
| PLS GROUP LTD | $181,486 | Manufacturing | 0% | Australia | Oceania |
| OTSUKA HOLDINGS CO. LTD. | $181,336 | Health Care | 0% | Japan | Asia |
| TOPBUILD CORP. | $180,707 | Industrials | 0% | United States | Americas |
| HOCHTIEF AKTIENGESELLSCHAFT | $180,459 | Industrials | 0% | Germany | Europe |
$11.17B (74.16%) of the value shown is assigned to a country. A further $3.89B (25.84%) across 36 investments is held in pooled, multi-region vehicles that are not assigned to any country.